Data & Market Intelligence
LoopNet
★★★★☆ 4.1/5 · Founded 1995
LoopNet is the most trafficked commercial real estate marketplace in the US, owned by CoStar Group. It connects property owners and brokers with tenants, buyers, and investors through listing packages ranging from free basic exposure to premium Diamond placements with professional photography, video tours, and targeted digital marketing campaigns.
Pricing
| Plan | Price | Features |
|---|---|---|
| Free | Free | Basic listing visibility, Searchable on LoopNet, Limited exposure below paid listings |
| Silver | $153/mo | Standard exposure on LoopNet, Visibility on CityFeet and Showcase, Package plans for 1-10 listings, Priority above free listings |
| Gold | $495/mo | Elevated placement above Silver, Professional architectural photoshoot, Dedicated property marketer assistance, Larger listing display |
| Platinum | $999/mo | High placement above Gold and Silver, Professional photography, videography, 3D tours, Intelligent targeting and retargeting, Dedicated property marketer, CoStar and network-wide exposure |
| Diamond | $1099/mo | Ultimate visibility and exclusivity, Largest marketing package, Dedicated marketing specialist, Retargeting across the web, Full professional media production |
Pros
- Most trafficked commercial real estate marketplace in the US
- Free basic listings available
- Professional media production included at higher tiers
Cons
- Premium plans are expensive ($495–$1,099+/month)
- Annual commitment often required
- Prices vary significantly by market/region
Best For
Commercial property owners and brokers who need maximum visibility for their listings among the largest CRE audience
Visit LoopNet →