MyRental vs SmartMove (TransUnion)
| MyRental | SmartMove (TransUnion) | |
|---|---|---|
| Rating | ★★★★☆ 4.1 | ★★★★☆ 4.2 |
| Starting Price | Contact for pricing | Contact for pricing |
| Category | Tenant Screening | Tenant Screening |
| Free Plan | ✗ | ✓ |
| Free Trial | ✗ | ✗ |
| Best For | Landlords who want per-report tenant screening with comprehensive criminal and credit data and flexible payment options | Individual landlords managing 1–20 units who want reliable pay-as-you-go tenant screening from a trusted credit bureau |
| Founded | 2014 | 2013 |
MyRental Pros
- No setup fees or monthly minimums
- Applicant pay option on Premium plans
- Powered by TransUnion for reliable data
Cons
- Less well-known brand vs SmartMove or RentSpree
- No property management integration
- Basic plan lacks credit report
SmartMove (TransUnion) Pros
- TransUnion-backed data with ResidentScore (15% better eviction prediction than standard credit scores)
- No setup fees, no subscription required
- Tenant pays option available in most states
Cons
- No full property management tools included
- Single-bureau credit check only
- No human review of reports