MyRental vs RentPrep
| MyRental | RentPrep | |
|---|---|---|
| Rating | ★★★★☆ 4.1 | ★★★★½ 4.5 |
| Starting Price | Contact for pricing | Contact for pricing |
| Category | Tenant Screening | Tenant Screening |
| Free Plan | ✗ | ✗ |
| Free Trial | ✗ | ✗ |
| Best For | Landlords who want per-report tenant screening with comprehensive criminal and credit data and flexible payment options | Independent landlords who want FCRA-compliant, human-reviewed tenant background checks without a monthly subscription |
| Founded | 2014 | 2007 |
MyRental Pros
- No setup fees or monthly minimums
- Applicant pay option on Premium plans
- Powered by TransUnion for reliable data
Cons
- Less well-known brand vs SmartMove or RentSpree
- No property management integration
- Basic plan lacks credit report
RentPrep Pros
- FCRA-certified human review adds accuracy
- No subscription or minimum fees
- Landlord or tenant can pay for reports
Cons
- Human review means slower turnaround than automated services
- No property management software integration
- Report quality depends on available database coverage