kvCORE vs Real Geeks
| kvCORE | Real Geeks | |
|---|---|---|
| Rating | ★★★★☆ 4.2 | ★★★★☆ 4.4 |
| Starting Price | $499/mo | $299/mo |
| Category | Real Estate CRM (Agent/Broker) | Real Estate CRM (Agent/Broker) |
| Free Plan | ✗ | ✗ |
| Free Trial | ✗ | ✗ |
| Best For | Agents at brokerages that provide kvCORE, and teams or brokerages seeking an all-in-one IDX website, CRM, and lead management platform | Real estate agents and small teams who want an IDX website with built-in CRM and AI follow-up in one package |
| Founded | 2015 | 2011 |
kvCORE Pros
- Included free through many brokerages like eXp Realty
- Comprehensive all-in-one platform from lead gen to close
- Strong AI-powered lead engagement
Cons
- Expensive if not brokerage-provided ($5,988+/year plus $999 setup)
- Pricing not publicly displayed
- Complex platform with steep learning curve
Real Geeks Pros
- Strong IDX website + CRM combo at an accessible price
- Geek AI chatbot improves lead conversion
- Established platform with a large user community
Cons
- No free trial — higher commitment to start
- Pricing increased significantly in June 2025
- Lead generation add-ons cost extra