iGMS vs Wheelhouse
| iGMS | Wheelhouse | |
|---|---|---|
| Rating | ★★★★½ 4.5 | ★★★★☆ 4.4 |
| Starting Price | $20/mo | $19.99/mo |
| Category | Short-Term Rental / Vacation | Short-Term Rental / Vacation |
| Free Plan | ✗ | ✗ |
| Free Trial | ✓ 14 days | ✓ |
| Best For | Short-term rental hosts who want flexible pricing and strong automation including Airbnb direct integration | STR hosts who prefer a pay-as-you-earn model or flat-fee pricing for portfolio-level dynamic pricing |
| Founded | 2016 | 2016 |
iGMS Pros
- FLEX plan lets you pay only for booked nights
- 14-day free trial
- AI-powered guest communication and automation
Cons
- Some advanced features only in PRO+ plan or coming soon
- White-label domain costs extra on monthly PRO plan
- Support can be slow for lower-tier plans
Wheelhouse Pros
- Flexible revenue-share model means you only pay when you earn
- Free to get started with Pro Flex
- Strong comp set and benchmarking tools
Cons
- Revenue-share model costs more for high-performing properties
- Enterprise pricing not transparent
- Less brand recognition than PriceLabs in some markets