Fundrise vs Groundfloor
| Fundrise | Groundfloor | |
|---|---|---|
| Rating | ★★★★☆ 4.2 | ★★★★☆ 4.1 |
| Starting Price | Contact for pricing | Contact for pricing |
| Category | Crowdfunding / Passive Investing | Crowdfunding / Passive Investing |
| Free Plan | ✗ | ✗ |
| Free Trial | ✗ | ✗ |
| Best For | Everyday investors who want passive real estate exposure with low minimums and low fees, without needing to be accredited | Everyday investors seeking high-yield short-term real estate debt investments with the lowest minimum in the market |
| Founded | 2012 | 2013 |
Fundrise Pros
- Only $10 minimum to start investing
- Low total fees at just 1% AUM annually
- Open to non-accredited investors
Cons
- Limited liquidity — withdrawals can take 30–60 days
- Not suitable for short-term investors
- IRA fee of $125/year unless balance criteria met
Groundfloor Pros
- Only $10 minimum to start — lowest in the industry
- Open to non-accredited investors
- No direct management fees for investors
Cons
- Debt investments carry default risk on renovation loans
- Returns can vary — some loans experience delays
- Platform diversification requires active management