EquityMultiple vs Roofstock
| EquityMultiple | Roofstock | |
|---|---|---|
| Rating | ★★★★☆ 4.3 | ★★★★☆ 4.2 |
| Starting Price | Contact for pricing | Contact for pricing |
| Category | Crowdfunding / Passive Investing | Crowdfunding / Passive Investing |
| Free Plan | ✗ | ✗ |
| Free Trial | ✗ | ✗ |
| Best For | Accredited investors seeking diversified CRE exposure including debt, equity, and preferred equity across multiple asset classes | Real estate investors who want to buy turn-key, tenant-occupied rental properties or gain fractional SFR exposure through Roofstock One |
| Founded | 2015 | 2015 |
EquityMultiple Pros
- Access to institutional commercial real estate deals
- Short-term note investments available with no fees
- Transparent fee disclosure per offering
Cons
- Accredited investors only
- Higher minimums than some platforms
- Administrative fees on all offerings
Roofstock Pros
- Only major marketplace for buying tenant-occupied rental properties
- Data-driven property analysis and vetted listings
- Roofstock One enables fractional SFR exposure for $5,000
Cons
- Transaction fees on both buying and selling
- Requires significant capital for full property purchases
- Roofstock One limited to accredited investors