EquityMultiple vs Fundrise
| EquityMultiple | Fundrise | |
|---|---|---|
| Rating | ★★★★☆ 4.3 | ★★★★☆ 4.2 |
| Starting Price | Contact for pricing | Contact for pricing |
| Category | Crowdfunding / Passive Investing | Crowdfunding / Passive Investing |
| Free Plan | ✗ | ✗ |
| Free Trial | ✗ | ✗ |
| Best For | Accredited investors seeking diversified CRE exposure including debt, equity, and preferred equity across multiple asset classes | Everyday investors who want passive real estate exposure with low minimums and low fees, without needing to be accredited |
| Founded | 2015 | 2012 |
EquityMultiple Pros
- Access to institutional commercial real estate deals
- Short-term note investments available with no fees
- Transparent fee disclosure per offering
Cons
- Accredited investors only
- Higher minimums than some platforms
- Administrative fees on all offerings
Fundrise Pros
- Only $10 minimum to start investing
- Low total fees at just 1% AUM annually
- Open to non-accredited investors
Cons
- Limited liquidity — withdrawals can take 30–60 days
- Not suitable for short-term investors
- IRA fee of $125/year unless balance criteria met