Arrived Homes vs EquityMultiple
| Arrived Homes | EquityMultiple | |
|---|---|---|
| Rating | ★★★★½ 4.5 | ★★★★☆ 4.3 |
| Starting Price | Contact for pricing | Contact for pricing |
| Category | Crowdfunding / Passive Investing | Crowdfunding / Passive Investing |
| Free Plan | ✗ | ✗ |
| Free Trial | ✗ | ✗ |
| Best For | Everyday investors who want fractional rental home ownership with passive quarterly income starting at just $100 | Accredited investors seeking diversified CRE exposure including debt, equity, and preferred equity across multiple asset classes |
| Founded | 2019 | 2015 |
Arrived Homes Pros
- Open to non-accredited investors with only $100 minimum
- Backed by Amazon founder Jeff Bezos
- Low AUM fees compared to traditional real estate funds
Cons
- One-time sourcing fee of 3.5%–5% on purchases
- Property management fees reduce net returns
- Limited secondary market liquidity
EquityMultiple Pros
- Access to institutional commercial real estate deals
- Short-term note investments available with no fees
- Transparent fee disclosure per offering
Cons
- Accredited investors only
- Higher minimums than some platforms
- Administrative fees on all offerings